Név | vertical_align_bottom | vertical_align_top | access_time (UTC) | ||
radio_button_checked | Eseti | BFM WEST LOW |
4500 ft AMSL 4500 ft AMSL |
FL245 FL245 |
07:00 - 09:00 11:00 - 14:00 |
radio_button_checked | DZ | Kalocsa DZ | SFC | FL 135 | ? |
radio_button_checked | TRA | LHTRA22D SOUTH DELTA | 9500 ft MSL | FL 145 | 0-24h |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) | ||
radio_button_checked | Eseti | Kalocsa-Fokto Repuloter |
0 m AGL |
5500 ft AMSL |
06:00 - 18:00 |
radio_button_checked | DZ | Kalocsa DZ | SFC | FL 135 | ? |
radio_button_checked | TRA | LHTRA22D SOUTH DELTA | 9500 ft MSL | FL 145 | 0-24h |
Név | vertical_align_bottom | vertical_align_top | access_time (UTC) | ||
radio_button_checked | Eseti | Kalocsa-Fokto Repuloter |
0 m AGL |
5500 ft AMSL |
06:00 - 18:00 |
radio_button_checked | DZ | Kalocsa DZ | SFC | FL 135 | ? |
radio_button_checked | TRA | LHTRA22D SOUTH DELTA | 9500 ft MSL | FL 145 | 0-24h |
Az ezen az oldalon megjelenő légtérinformációk semmilyen körülmények között sem tekinthetők hiteles forrásnak. Hiteles tájékoztatást csak a HungaroControl aktuális Légtérfelhasználási Terve, az AIS szolgáltatásai vagy a hatályos NOTAM nyújthat. Az itt feltüntetett adatokat csakis saját felelősségre használhatod.